<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Days of Active Resistance</title>
	<atom:link href="http://ar100days.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ar100days.com</link>
	<description>Be part of the 100 day campaign for worldwide change</description>
	<lastBuildDate>Wed, 27 Apr 2011 14:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Euphoria</title>
		<link>http://ar100days.com/index.php/2011/04/27/euphoria/</link>
		<comments>http://ar100days.com/index.php/2011/04/27/euphoria/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:27:21 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=972</guid>
		<description><![CDATA[Photographer, Jennifer Abessira, of Day 49, has recently had her work exhibited on the Virtual Gallery of Walla. In a series of digital images, Abessira explores her connection with the internet and the way it interwines with every day life. &#8230; <a href="http://ar100days.com/index.php/2011/04/27/euphoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Photographer, Jennifer Abessira, of Day 49, has recently had her work exhibited on the <a href="http://e.walla.co.il/?w=%2F260%2F1803430" target="_self">Virtual Gallery of Walla</a>.</p>
<p style="text-align: justify;">In a series of digital images, Abessira explores her connection with the internet and the way it interwines with every day life.</p>
<p style="text-align: justify;">Speaking of her <em>100 Days </em>image, Abessira says<br />
&#8220;Euphoria was  taken on October of last year, the young girl in the picture is my niece. My parents and I drove to her house in Jerusalem to celebrate her fifth Birthday. I think that  the picture deeply represents, philosophically, my life reflected directly  through my photography. Photography for me is a form of creative  journal-keeping, it etches my  life and my memories whilst creating a new world  of options.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.dazeddigital.com/photography/article/8838/1/rise-photographer-jennifer-abessira">More on Jennifer Abessira</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2011/04/27/euphoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL AND WATER DO NOT MIX</title>
		<link>http://ar100days.com/index.php/2010/11/30/oil-and-water-do-not-mix/</link>
		<comments>http://ar100days.com/index.php/2010/11/30/oil-and-water-do-not-mix/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:12:33 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=884</guid>
		<description><![CDATA[Our featured image for Day 64 comes from Brussels based Creative Agency, Happiness Brussels, in collaboration with artist, Anthony Burrill. After visiting the Gulf of Mexico, the location of the disastrous BP oil spill earlier this year, the team collected &#8230; <a href="http://ar100days.com/index.php/2010/11/30/oil-and-water-do-not-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our featured image for Day 64 comes from Brussels based Creative Agency, Happiness Brussels, in collaboration with artist, Anthony Burrill.<br />
After visiting the Gulf of Mexico, the location of the disastrous BP oil spill earlier this year, the team collected oil from the sand on the beaches to create a limited edition poster to raise awareness of the disaster. 200 posters were sold online with all proceeds going to the Coalition to Restore Coastal Louisiana.</p>
<p style="text-align: justify;">Find out more at <a href="http://www.gulfofmexico2010.com" target="_blank">www.gulfofmexico2010.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/30/oil-and-water-do-not-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days on 10 Magazine.com</title>
		<link>http://ar100days.com/index.php/2010/11/30/10magazine/</link>
		<comments>http://ar100days.com/index.php/2010/11/30/10magazine/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:52:46 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=878</guid>
		<description><![CDATA[The 100 Days of Active Resistance video can now be viewed on the 10 Magazine blog!]]></description>
			<content:encoded><![CDATA[<p>The 100 Days of Active Resistance video can now be viewed on the <a href="http://www.10magazine.com" target="_blank">10 Magazine</a> blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/30/10magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne&#8217;s CH2 House</title>
		<link>http://ar100days.com/index.php/2010/11/26/melbournes-ch2-house/</link>
		<comments>http://ar100days.com/index.php/2010/11/26/melbournes-ch2-house/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:01:03 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=854</guid>
		<description><![CDATA[Council House 2 (CH2), as featured in our image of the day on Day 58 , is an initiative by the City of Melbourne with a new approach to ecologically sustainable design and construction. With its many innovative and technological &#8230; <a href="http://ar100days.com/index.php/2010/11/26/melbournes-ch2-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Council   House 2 (CH2), as featured in our image of the day on Day 58 , is an  initiative by the City of Melbourne with a new approach to ecologically  sustainable design and construction.<br />
With  its many innovative and technological features the CH2 is able to cut  C02 emissions by 87%, electricity usage by 82%, gas  usage by 87% and  water usage by 72%.<br />
CH2 has been designed to not only conserve energy  and water, but the  quality of the internal environment of building has also been  designed  to improve the wellbeing of its occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/26/melbournes-ch2-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rat&#8217;s &#8220;Small Acts of Resistance&#8221;</title>
		<link>http://ar100days.com/index.php/2010/11/22/black-rats-small-acts-of-resistance/</link>
		<comments>http://ar100days.com/index.php/2010/11/22/black-rats-small-acts-of-resistance/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:38:56 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=833</guid>
		<description><![CDATA[Today&#8217;s image, Day 56, has been contributed by installation artist, Swoon, who is currently a part of The Black Rat Project&#8217;s &#8220;Small Acts of Resistance&#8221; exhibition.In &#8220;Small Acts of Resistance&#8221; five international contemporary artists have been brought together, whose work &#8230; <a href="http://ar100days.com/index.php/2010/11/22/black-rats-small-acts-of-resistance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today&#8217;s image, Day 56, has been contributed by installation artist, Swoon, who is currently a part of The Black Rat Project&#8217;s &#8220;Small Acts of Resistance&#8221; exhibition.<br />In &#8220;Small Acts of Resistance&#8221; five international contemporary artists have been brought together, whose work bears the stamp of both the artist’s aesthetic vision and the activist’s world changing ambition. Works by Peter Kennard, Matt Small, Know Hope and Armsrock will be on display from Thursday 4th November – Tuesday 30th November 2010 at the Shoreditch Gallery. In addition to this, there is a large-scale installation especially created by Swoon on-site.</p>
<p style="text-align: justify;">This exhibition references in title a recently published collection of stories collated by advocacy director of Amnesty International Steve Crawshaw and Human Rights activist Jon Jackson. The preface to their book was written by Czech writer and dissident Vaclav Haval who explains the misnomer in the title: <br />‘Today, millions around the world live in circumstances where it might seem that nothing will ever change. But they must remember that the rebellions that took place all across Eastern Europe in 1989 were the result of a series of individual actions by ordinary people which together made change inevitable. Small Acts of Resistance pays tribute to those who have sought to live in truth, and the impact that can have. In my lifetime, I have repeatedly seen that small acts of resistance have had incomparably greater impact than anybody could have predicted at the time. Small acts of resistance are not just about the present and the past. I believe they are about the future, too.’</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/22/black-rats-small-acts-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Resistance on In Style</title>
		<link>http://ar100days.com/index.php/2010/11/17/active-resistance-on-in-style/</link>
		<comments>http://ar100days.com/index.php/2010/11/17/active-resistance-on-in-style/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:38:32 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=774</guid>
		<description><![CDATA[In Style magazine has shown their support for 100 Days of Active Resistance! Watch the 100 Days video on In Style now!]]></description>
			<content:encoded><![CDATA[<p>In Style magazine has shown their support for 100 Days of Active Resistance! Watch the 100 Days video on <a href="http://www.instyle.co.uk/video/vivienne-westwoods-100-days-of-active-resistance" target="_blank">In Style</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/17/active-resistance-on-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermann Josef-Hack&#8217;s Refugee Colouring Book</title>
		<link>http://ar100days.com/index.php/2010/11/12/herman-josef-hacks-refugee-colouring-book/</link>
		<comments>http://ar100days.com/index.php/2010/11/12/herman-josef-hacks-refugee-colouring-book/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:23:49 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=743</guid>
		<description><![CDATA[The Painting Book for Refugee Kids German artist Hermann Josef-Hack (featured on Day 42) has created a special drawing and colouring book for refugee kids in Sri Lanka. Based on the idea, that refugees not only need medical help, food &#8230; <a href="http://ar100days.com/index.php/2010/11/12/herman-josef-hacks-refugee-colouring-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Painting Book for Refugee Kids</p>
<p style="text-align: justify;">German artist Hermann Josef-Hack (featured on Day 42) has created a special drawing and colouring  book for refugee kids in Sri Lanka. Based on the idea, that refugees not only need medical  help, food and drinking water but also cultural care, the colouring book is a way for children in refugee camps to tell us and other kids in Europe how they live and what they feel.<br /> &#8221; I started the project this February in  Sri Lanka, on the east coast in the hazard zone of the 2004 tsunami. The children I  worked with had been taken to refugee camps after the tsunami had wasted the  whole area. Shortly after that, the civil war caused many more lives to be lost and again, the families had to look for shelter in refugee camps of  the United Nations.<br /> After I had  shown the children some photos about my home, I asked them to sketch and paint  how they regard their homes in order to show their works to children in German  schools. Back in Germany, I visited several school classes to show the results  of the Sri Lancan pupils and photos of my visit to them. Then the German pupils of the same age started to draw and paint their painting books for the Sri  Lancan kids. This series will be continued with more refugee kids and more  European classes next year to raise attention for the needs of refugees,  especially forced climate migrants.&#8221; &#8211; Herman Josef-Hack</p>
<p style="text-align: justify;">For more information visit <a href="www.hermann-josef-hack.de" target="_blank">www.hermann-josef-hack.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/12/herman-josef-hacks-refugee-colouring-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days on La Repubblica</title>
		<link>http://ar100days.com/index.php/2010/11/01/100-days-on-la-repubblica/</link>
		<comments>http://ar100days.com/index.php/2010/11/01/100-days-on-la-repubblica/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:54:11 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=717</guid>
		<description><![CDATA[See 100 Days of Active Resistance featured on La Repubblica.]]></description>
			<content:encoded><![CDATA[<p>See 100 Days of Active Resistance featured on <a href="http://seidimoda.repubblica.it/dettaglio/Metti-la-tua-rabbia-online/73894" target="_blank"><em>La Repubblica</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/11/01/100-days-on-la-repubblica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainforest Foundation UK</title>
		<link>http://ar100days.com/index.php/2010/10/29/the-rainforest-foundation-uk/</link>
		<comments>http://ar100days.com/index.php/2010/10/29/the-rainforest-foundation-uk/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:32:06 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=701</guid>
		<description><![CDATA[About the Rainforest Foundation UK &#8211; Day 32 Today&#8217;s Image has been contributed by The Rainforest Foundation UK. The Rainforest Foundation works to secure land and resource rights for indigenous and forest communities which is vital for the protection of &#8230; <a href="http://ar100days.com/index.php/2010/10/29/the-rainforest-foundation-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>About the Rainforest Foundation UK &#8211; Day 32</strong></p>
<p style="text-align: justify;">Today&#8217;s Image has been contributed by The Rainforest Foundation UK.</p>
<p style="text-align: justify;">The Rainforest Foundation works to secure land and resource rights for indigenous and forest communities which is vital for the protection of rainforest lands, and for reducing poverty of the people that depend on them.</p>
<p style="text-align: justify;">Without rights, or land titles forest communities face exploitations as industrial logging, agricultural clearances, oil and gas exploration, government policies and even nature conservation efforts are evicting the very people from the forest who have been its custodians for centuries.</p>
<p style="text-align: justify;">Since it was founded in 1989 the Rainforest Foundation has helped protect more than 100,000 square kilometers of rainforest and in the next 20 years we aim to protect 1,000,000 more square kilometers of forest by securing land rights for indigenous forest peoples.</p>
<p style="text-align: justify;">For more information or to support our work visit <a href="www.rainforestfoundationuk.org.">The Rainforest Foundation UK.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/10/29/the-rainforest-foundation-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards From the Future</title>
		<link>http://ar100days.com/index.php/2010/10/28/postcards-from-the-future/</link>
		<comments>http://ar100days.com/index.php/2010/10/28/postcards-from-the-future/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:59:51 +0000</pubDate>
		<dc:creator>marketing2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ar100days.com/?p=688</guid>
		<description><![CDATA[Today&#8217;s Image &#8211; Day 31 &#8211; has been contributed by Robert Graves and Didier Madoc-Jones and is currently included in the London exhibition &#8220;Postcards from the Future&#8221;. &#8220;‘Postcards From The Future’ at the Museum of London opened to universal acclaim &#8230; <a href="http://ar100days.com/index.php/2010/10/28/postcards-from-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Image &#8211; Day 31 &#8211; has been contributed by Robert Graves and Didier Madoc-Jones and is currently included in the London exhibition &#8220;Postcards from the Future&#8221;.</p>
<p>&#8220;‘Postcards From The Future’ at the Museum of London opened to universal acclaim on the 1st October this year. It features 14 landmark views of London transformed into scenes illustrating how the impact of climate change may shape our city.<br />
Their purpose is not to predict the future but to elicit a response and debate on this crucial issue facing all of us.<br />
The show and events have been supported by prominent environmental figures including James Lovelock and Sir Crispin Tickell.</p>
<p><strong><span style="text-decoration: underline;">London  Futures : Didier Madoc-Jones and Robert Graves – Talk about creating ‘Postcards  From The Future’ </span></strong></p>
<p>Didier  and Robert talk about the inspiration, motivation and creative processes behind  their ‘Postcards From The Future’ images.</p>
<p>Open to  the public : Free entry : When : Nov 2nd 2010 at 18.30hrs</p>
<p>For more information please visit: <a href="http://www.postcardsfromthefuture.co.uk" target="_blank">www.postcardsfromthefuture.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar100days.com/index.php/2010/10/28/postcards-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
